DESIGN AND DEVELOPMENT OF A ROBOTIC SYSTEM FOR RADIATION DETECTION AND MEASUREMENT
| dc.contributor.author | SATTAR, SABIHA | |
| dc.date.accessioned | 2024-06-10T04:07:45Z | |
| dc.date.available | 2024-06-10T04:07:45Z | |
| dc.date.issued | 2022-02 | |
| dc.description.abstract | Generally, nuclear radiation installations require continual radiation surveys to confirm that there is no radioactive pollution or excess radiation dose levels that might lead to radiation safety concern. The present practice for regular radiation/contamination survey works is to utilize human operators, which is both cost inefficient as well as radiation risks. As with many repetitive, regular jobs, there are enough opportunities for the radiation safety issues to be improved using autonomous commercial or in-house design robotic systems. In this study, a prototype of a portable robotic system based on wireless communication protocol has been proposed for radiation detection in nuclear environment. The main motive of the robotic system is to help the human operators from getting unavoidable excess radiation levels. The robotic system consists of a ground 4 wheels carrier, GM counter based ionizing radiation detection box, Raspberry Pi- mini-computer unit, Pi camera unit &web platform based wireless controlling and recording system. In this system, the robot is regulated from a web based server in order to move towards a desired position to locate the radioactive source along with dose measurement. Radiation dose levels from some point radioactive sources (e.g. 137Cs, 60Co, 54Mn) placed at various locations in the nuclear radiation facility, have been monitored and compared with a commercial GM dose rate counter (Gamma Scout, w/ALERT model). The percentage of error has been found varying from 0 to 14% based on the experimental data. It is concluded that in-house design portable robotic systems are worthy for ionizing radiation detection and radioactive lost source identification in lieu of occupational radiation workers in the nuclear installations. | en_US |
| dc.identifier.uri | http://dspace.mist.ac.bd:8080/xmlui/handle/123456789/808 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Nuclear Science and Engineering, MIST | en_US |
| dc.title | DESIGN AND DEVELOPMENT OF A ROBOTIC SYSTEM FOR RADIATION DETECTION AND MEASUREMENT | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sabiha Sattar,M.Sc. Engineering Thesis,NSE,MIST,2023.pdf
- Size:
- 2.82 MB
- Format:
- Adobe Portable Document Format
- Description:
- Design and Development of a Robotic System for Radiation Detection and Measurement
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: