EFFECTIVENESS OF DAMPERS IN ENHANCING THE LATERAL LOAD BEARING CAPACITY OF HIGH-RISE STEEL BUILDING
| dc.contributor.author | Tabassum, Tanzila | |
| dc.contributor.author | Ahmed, Dr. Khondaker Sakil | |
| dc.date.accessioned | 2020-06-10T04:47:01Z | |
| dc.date.available | 2020-06-10T04:47:01Z | |
| dc.date.issued | 2018-12 | |
| dc.description | Tanzila Tabassum(1) and Dr. Khondaker Sakil Ahmed(2) 1Lecturer, Department of Civil Engineering, Ahsanullah University of Science and Technology 141 & 142 Love Road, Dhaka 1208, Bangladesh. E-mail: tanzilalita99@yahoo.com 2Instructor Class-B, Department of Civil Engineering, Military Institute of Science and Technology Mirpur Cantonment, Mirpur, Dhaka-1216, Bangladesh. E-mail: sakil0104@gmail.com | en_US |
| dc.description.abstract | This research paper describes the results of analysis of the seismic behavior of a thirty story steel building with and without damper under different earthquake acceleration signals. The proposed procedure placed the various types of damper like friction damper, bilinear damper and exponential damper on the top three floors of the building. The study compares the different performances such as the joint displacement, joint acceleration, the base force of structure with and without damper for a thirty-story steel building using ETABS 2015. The study further performs time history analysis for different seismic accelerograms to observe the actual time domain responses of the structure. Finally, static pushover analysis in both X and Y direction studies the demand and capacity spectrum. Linear time-history analysis on this steel building structure indicates that maximum joint displacement increases for S-Monica2 seismic accelerogram and decreases for Altadena and Corralit accelerograms; whereas, maximum base force and maximum joint acceleration are effectively reduced for all the seismic accelerograms in the presence of damper at top three floors of the building. | en_US |
| dc.identifier.issn | 2224-2007 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/504 | |
| dc.language.iso | en | en_US |
| dc.publisher | R&D Wing, MIST | en_US |
| dc.subject | earthquake, damper, static pushover analysis, linear time history, demand and capacity spectrum | en_US |
| dc.title | EFFECTIVENESS OF DAMPERS IN ENHANCING THE LATERAL LOAD BEARING CAPACITY OF HIGH-RISE STEEL BUILDING | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 53-_ Article Text (File_ docx with no Author Information)-96-1-10-20191204.pdf
- Size:
- 968.03 KB
- Format:
- Adobe Portable Document Format
- Description:
- EFFECTIVENESS OF DAMPERS IN ENHANCING THE LATERAL LOAD BEARING CAPACITY OF HIGH-RISE STEEL BUILDING
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: