DEVELOPMENT OF A COST EFFECTIVE WATER SUPPLY SYSTEM BY ADOPTING MOTION SENSOR
| dc.contributor.author | RAHMAN, M RAIAN-UR- | |
| dc.contributor.author | KARIM JIHAN, Md. NAZMUL | |
| dc.contributor.author | PAUL, DIPTA | |
| dc.date.accessioned | 2021-10-04T05:02:47Z | |
| dc.date.available | 2021-10-04T05:02:47Z | |
| dc.date.issued | 2017-12 | |
| dc.description.abstract | Nowadays, energy audit is considered as one of the comprehensive methods in checking the energy usage and wastage in mosques. An energy audit is a study of a Plant or facility to determine how and where energy is used and to identify methods for energy savings. This paper presents the preliminary study of energy audit that has been done in General Mustafiz Tower Mosque, Military Institute of Science and Technology. Energy is the basis of life and it is our duty to save energy. If we can save water we can be able to save energy as water and energy is related to each other. Day by day, the gap between energy demand and supply is ramping up. One effective way to minimize the gap is to conduct energy audit in all sectors in regular basis. The aim of our thesis work is to perform energy audit to find out the energy loss, provide methods and techniques to compensate the loss. A survey of the energy end-use of tenants has been conducted to obtain information about water used in ablution and equipment loads in premise in the mosque. The thesis also focuses on the energy saving opportunities and the potentials to reduce early Operating cost. This is done by replacing conventional water tap with more energy efficient appliances to increase the efficiency. The simple payback period calculation and formulation of the energy audit is also discussed in this paper. The result of our study showed that, a substantial amount of energy and money can be conserved if thorough energy audit is practiced and executed. | en_US |
| dc.identifier.uri | http://dspace.mist.ac.bd:8080/xmlui/handle/123456789/646 | |
| dc.language.iso | en | en_US |
| dc.publisher | DEPARTMENT OF MECHANICAL ENGINEERING | en_US |
| dc.title | DEVELOPMENT OF A COST EFFECTIVE WATER SUPPLY SYSTEM BY ADOPTING MOTION SENSOR | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: