DESIGN AND CONSTRUCTION OF A MECHANICAL MOTION RECTIFIER (MMR)
| dc.contributor.author | Islam, Md. Muzahidul | |
| dc.contributor.author | Rahman Khan, Aurko | |
| dc.contributor.author | Alam, Sarwar | |
| dc.date.accessioned | 2021-10-04T06:29:26Z | |
| dc.date.available | 2021-10-04T06:29:26Z | |
| dc.date.issued | 2017-12 | |
| dc.description.abstract | The mechanical rectifier is used to convert bidirectional reciprocating motion into unidirectional rotating motion. In this project we have used two input shafts and one output shaft. The rack and pinion mechanism is used to convert reciprocating motion into rotary motion. Two opposite ratchet wheels are fitted with the input shafts. The output shaft is coupled with the input shafts with chain sprocket mechanism. The ratchet wheels are placed inside the sprockets of the two input shafts. So the rotary movement performed either clockwise or counterclockwise direction on input shafts will result unidirectional motion on the output shaft. Mechanical energy is surrounding us in different forms like vehicle’s vibration, ocean waves, vibrating train tracks etc. These energies are found in irregular and oscillatory form. But energy harvesting works best with regular, unidirectional motion. To harness those energies a device is necessary. In this regard, this project can be used as an efficient energy harnessing device. | en_US |
| dc.identifier.uri | http://dspace.mist.ac.bd:8080/xmlui/handle/123456789/653 | |
| dc.language.iso | en | en_US |
| dc.publisher | DEPARTMENT OF MECHANICAL ENGINEERING | en_US |
| dc.title | DESIGN AND CONSTRUCTION OF A MECHANICAL MOTION RECTIFIER (MMR) | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: