DEVELOPMENT OF MORTAR FIRING SIMULATOR FOR TRAINING AND PREDICTING THE ACCURACY OF ITS PROJECTILE
| dc.contributor.author | TASNIM, SARAF | |
| dc.contributor.author | APSHARA, NOOR-E-JAMILA | |
| dc.date.accessioned | 2025-07-12T10:29:21Z | |
| dc.date.available | 2025-07-12T10:29:21Z | |
| dc.date.issued | 2023-02 | |
| dc.description | DEVELOPMENT OF MORTAR FIRING SIMULATOR FOR TRAINING AND PREDICTING THE ACCURACY OF IT’S PROJECTILE | en_US |
| dc.description.abstract | At present, one of the most vital weapons of Bangladesh Army is the mortar. For facilitating the mortar training of the troops, in this thesis paper we have reflected a method for predicting the accuracy of unguided mortar shells. The aim was to develop a process that would estimate accuracy with lesser effort avoiding the use of a large database. In this method, we have used the Zero Drag Model and Air drag model to predict the error which will facilitate in giving corrections easily. Different formulas are used to calculate the range and maximum altitude of the trajectory of the projectile. The developed program is coded in MATLAB and the results can be easily computed in less than 30 seconds for most ranges. A Graphic User Interface uses a combination of technologies and devices to provide a platform that users can interact with, for the tasks of gathering and producing information. In our paper we have used GUI is used to visualize the coded program. The program was verified by comparing it with the Firing Table of 82 MM MOR TYPE PP87 (NEW AMMO). The mortar crew will put the desired input according to the target placed on the screen. Users will be able to see the impact point and also the deviated information in terms of range and azimuth. The model is not able to take into account wind effects and varying levels of meteorological data staleness. The developed program can be used to predict accuracies for any unguided projectile given the required data. Finally the automatic firing solution generator for mortar crew will be created by developing a mortar simulator where the crew can practice firing after following the correct procedure. | en_US |
| dc.identifier.uri | http://dspace.mist.ac.bd:8080/xmlui/handle/123456789/979 | |
| dc.language.iso | en | en_US |
| dc.title | DEVELOPMENT OF MORTAR FIRING SIMULATOR FOR TRAINING AND PREDICTING THE ACCURACY OF ITS PROJECTILE | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: