EVALUATION OF ANAEROBIC WASTEWATER TREATMENT AND SIMULTANEOUS BIOGAS GENERATION POTENTIAL FROM THE MILK PROCESSING FACTORY WASTEWATER IN THE MILITARY SAVAR DAIRY
| dc.contributor.author | Rahman Sarker, Major General Md Siddiqur SGP, hdmc, psc | |
| dc.contributor.author | Khandaker, Nadim Reza Ph.D., P. Eng. (Canada) | |
| dc.date.accessioned | 2020-06-11T04:30:33Z | |
| dc.date.available | 2020-06-11T04:30:33Z | |
| dc.date.issued | 2015-03 | |
| dc.description | 1 Commandant, Military Institute of Science and Technology, Mirpur Cantonment, Dhaka 1216, Email: siddique63bd@yahoo.com 2 Assoc Prof, North South University, Bashundhara, Dhaka 1219 | en_US |
| dc.description.abstract | Anaerobic treatment of high strength industrial wastewater is a well established industry in the developed world. Along with the treatment of wastewater requiring no aeration and thus being highly energy efficient the byproducts of anaerobic treatment hydrogen and methane gases are sources of clean renewable energy. This paper evaluates the potential of biogas generation in the Bangladesh Military Savar dairy milk processing facility by detailed characterization of the wastewater discharge flow pattern and characterization of the wastewater. A theoretical methane generation evaluation was conducted based on the wastewater flow and waste characterization. This was then related to the potential high value generation in terms of electricity production to show the potential of anaerobic agro based industry wastewater treatment with simultaneous generation of renewable energy. | en_US |
| dc.identifier.issn | 2224-2007 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/539 | |
| dc.language.iso | en | en_US |
| dc.subject | Anaerobic treatment, Hydrogen and Methane generation, Reactor Configuration. | en_US |
| dc.title | EVALUATION OF ANAEROBIC WASTEWATER TREATMENT AND SIMULTANEOUS BIOGAS GENERATION POTENTIAL FROM THE MILK PROCESSING FACTORY WASTEWATER IN THE MILITARY SAVAR DAIRY | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 101-_ Article Text (File_ docx with no Author Information)-170-1-10-20191215.pdf
- Size:
- 1.81 MB
- Format:
- Adobe Portable Document Format
- Description:
- EVALUATION OF ANAEROBIC WASTEWATER TREATMENT AND SIMULTANEOUS BIOGAS GENERATION POTENTIAL FROM THE MILK PROCESSING FACTORY WASTEWATER IN THE MILITARY SAVAR DAIRY Major
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: