FLOOD SUSCEPTIBILITY MAPPING USING MACHINE LEARNING
| dc.contributor.author | SHADID, MAKHZUM KHAN | |
| dc.date.accessioned | 2025-07-26T10:33:59Z | |
| dc.date.available | 2025-07-26T10:33:59Z | |
| dc.date.issued | 2024-02 | |
| dc.description | Flood Susceptibility Mapping using Machine Learning | en_US |
| dc.description.abstract | This study presents an innovative approach to flood susceptibility mapping in the Sylhet district of Bangladesh, integrating Geographic Information System (GIS), machine learning techniques, and the Analytic Hierarchy Process (AHP). The methodology involves the use of Digital Elevation Model (DEM) data, Landsat imagery, and soil data, complemented by a Python-based rainfall prediction model. The study employs AHP to weigh various floodcausing criteria and incorporates machine learning for predictive accuracy in rainfall forecasting. Two separate models are developed using random forest regressor for Sylhet sadar and kanaighat and the model had a R square value of .6677 and .5953 respectively with normalized root square mean error of 0.07 and 0.096. The Flood susceptibility map with prediction model shows an improvement in predicting vulnerable flood zones in comparison to the flood susceptibility map using historical rainfall data. | en_US |
| dc.identifier.uri | http://dspace.mist.ac.bd:8080/xmlui/handle/123456789/1030 | |
| dc.language.iso | en | en_US |
| dc.title | FLOOD SUSCEPTIBILITY MAPPING USING MACHINE LEARNING | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: