Predicting Fully-developed Channel Flow with Zero-equation Model
| dc.contributor.author | Rahman, M. M. | |
| dc.contributor.author | Hasan, K. | |
| dc.contributor.author | Liu, Wenchang | |
| dc.contributor.author | Li, Xinming | |
| dc.date.accessioned | 2022-01-19T04:32:48Z | |
| dc.date.available | 2022-01-19T04:32:48Z | |
| dc.date.issued | 2021-12 | |
| dc.description.abstract | A new zero-equation model (ZEM) is devised with an eddy-viscosity formulation using a stress length variable which the structural ensemble dynamics (SED) theory predicts. The ZEM is distinguished by obvious physical parameters, quantifying the underlying flow domain with a universal multilayer structure. The SED theory is also utilized to formulate an anisotropic Bradshaw stress-intensity factor, parameterized with an eddy-to-laminar viscosity ratio. Bradshaw’s structure-function is employed to evaluate the kinetic energy of turbulence k and turbulent dissipation rate 𝜺𝜺. The proposed ZEM is intrinsically plausible, having a significant impact on the prediction of wall-bounded turbulence. | en_US |
| dc.identifier.issn | 2224-2007 | |
| dc.identifier.uri | http://dspace.mist.ac.bd:8080/xmlui/handle/123456789/686 | |
| dc.language.iso | en | en_US |
| dc.publisher | R&D Wing, MIST | en_US |
| dc.subject | y-phrases, Algebraic model, SED theory, Stress length, Stress-intensity parameter, Wall turbulence | en_US |
| dc.title | Predicting Fully-developed Channel Flow with Zero-equation Model | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 315-Final Manuscript (for GALLEY publication)-1951-1-10-20211217.pdf
- Size:
- 488.4 KB
- Format:
- Adobe Portable Document Format
- Description:
- Predicting Fully-developed Channel Flow with Zero-equation Model
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: