FREQUENT CONTIGUOUS PATTERN MINING OVER BIOLOGICAL SEQUENCES OF PROTEIN MISFOLDED DISEASES
| dc.contributor.author | SHAHEDUL ISLAM, MOHAMMAD | |
| dc.date.accessioned | 2019-09-08T04:14:27Z | |
| dc.date.available | 2019-09-08T04:14:27Z | |
| dc.date.issued | 2019-08 | |
| dc.description | First of all, I would like to thank to almighty Allah for giving me the strength to work on this thesis. At the same time, I would like to express my gratitude to CSE Department of MIST for giving me an opportunity to work for this thesis as a part of the degree. Special and heartfelt thanks to my supervisor, Dr. Md. Abul Kashem Mia for encouraging me to work with this interesting subject. Despite of busy schedule, his regular supervision, guidance and dedicated supporting role is worth to mention. In preparing the report, he actively supported me and reviewed the report painstakingly. I thankfully acknowledge his contribution to enrich the report. I would like to acknowledge, with utmost gratitude, the significant contribution of Mr. Swapnil Saha, in data analysis part. Heartfelt thanks to Dr. Gazi Nurun Nahar Sultana, Chief Scientist, Genetic Engineering and Biotechnology Research, Centre for Advanced Research in Sciences (CARS), University of Dhaka for giving domain expert opinions regarding the implications of such research findings. Special thanks to Dr. Md. Shamsur Rahman, Monash University, for his sincere support, suggestion and continuous encouragement in completing the work. I also wish to express my sincerest appreciation to Prof. Dr. Md. Shamsul Arefin, CUET, Assoc Prof Nazrul and Lt Cdr Anis, MIST, Senior Lec Md. Sarwar Kamal, EWU, Doctor Ratan, BSM Medical University and Prof Dr Altaf Hussain , BSMRMU. Their sincere and wholehearted cooperation, consultation and opinions along with supporting information helped me a lot in doing the thesis work. Thanks to my service staffs specially Nimai Chandro for giving clerical support. And at last, my heartfelt thanks to my wife who gave me constant support and encouragement in the successful completion of this work. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/449 | |
| dc.language.iso | en | en_US |
| dc.publisher | DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING MILITARY INSTITUTE OF SCIENCE AND TECHNOLOGY | en_US |
| dc.title | FREQUENT CONTIGUOUS PATTERN MINING OVER BIOLOGICAL SEQUENCES OF PROTEIN MISFOLDED DISEASES | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MSc Thesis-CSE- Mohammad Shahedul Islam.pdf
- Size:
- 9.88 MB
- Format:
- Adobe Portable Document Format
- Description:
- FREQUENT CONTIGUOUS PATTERN MINING OVER BIOLOGICAL SEQUENCES OF PROTEIN MISFOLDED DISEASES
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: