EVALUATION OF RESILIENT MODULUS OF SUBGRADE SOIL IN SELECTED LOCATIONS OF BANGLADESH
| dc.contributor.author | KUMER NANDI, SAUMIT | |
| dc.date.accessioned | 2024-01-30T06:05:53Z | |
| dc.date.available | 2024-01-30T06:05:53Z | |
| dc.date.issued | 2022-11 | |
| dc.description | The author would like to express his deep gratitude to Professor Brig Gen Shah Md Muniruzzaman (Retd), PhD, his research supervisor, for his patient guidance, enthusiastic encouragement and useful critiques of his research work. The author would also like to thank his teacher Lt Col Mohammed Russedul Islam, PhD, for his advice and assistance in keeping the author updated regarding the recent instrumentation needed for the research. The author would also like to thank his teacher Lt Col Mohiuddin Ahmed, PEng, Engrs, for his advice and assistance in keeping the author updated regarding the recent instrumentation needed for the research. The author acknowledge the generosity of the Head of the Department Mr. Brig Gen Abul Hasnat Mohammad Sayem, BGBMS, afwc, psc, M Phill, for financial allocation that made this study possible. The author gratefully thanks Mr. Md Khaled Mosharraf and Mr. Masud Rana for their support in doing the laboratory tests. Finally, the author would also like to express her sincere gratitude to all members of the Department of Civil Engineering, MIST for their cooperation for successful completion of the work. | en_US |
| dc.description.abstract | In this thesis the study on the prediction of resilient modulus of subgrade soil based on index properties and moisture content is described. The study was mainly concerned with the effects of the variables such as percentage of silt and clay, maximum dry density, CBR and moisture content on resilient modulus. Several tests such as such as modified proctor compaction test, California bearing ratio test, Atterberg limit test, Grain size analysis and Specific Gravity tests were conducted on three types of subgrade soils. Three well-known resilient modulus prediction models were used to obtain resilient modulus for three selected subgrade soil samples. The test results indicated that the variables influence the resilient modulus are percentage of silt and clay, CBR, maximum dry density and optimum moisture content. Resilient modulus is increasing significantly with the increase in both CBR value and maximum dry density. However, it is ominously decreasing with the increase in both percentage of silt and clay and moisture content. Models that used for prediction of each subgrade soils fitted reasonably resilient modulus data with accuracy in terms of R2. An empirical analysis was done for predicting resilient modulus that agreed with the experimental findings. | en_US |
| dc.identifier.uri | http://dspace.mist.ac.bd:8080/xmlui/handle/123456789/792 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Civil Engineering, MIST | en_US |
| dc.title | EVALUATION OF RESILIENT MODULUS OF SUBGRADE SOIL IN SELECTED LOCATIONS OF BANGLADESH | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Saumit_Thesis_Book_Nov_2022_CD.pdf
- Size:
- 2.05 MB
- Format:
- Adobe Portable Document Format
- Description:
- EVALUATION OF RESILIENT MODULUS OF SUBGRADE SOIL IN SELECTED LOCATIONS OF BANGLADESH
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: