DEVELOPMENT OF A STROKE PREDICTION SYSTEM BASED ON IOT AND MACHINE LEARNING
| dc.contributor.author | REFAT, SABEKUN NAHAR | |
| dc.date.accessioned | 2025-12-03T13:06:30Z | |
| dc.date.available | 2025-12-03T13:06:30Z | |
| dc.date.issued | 2024-03 | |
| dc.description | DEVELOPMENT OF A STROKE PREDICTION SYSTEM BASED ON IOT AND MACHINE LEARNING | en_US |
| dc.description.abstract | Stroke is one of the leading causes of disability in many Asian countries, with low and middle-income countries bearing a higher burden of mortality. Worldwide Cerebrovascular accidents (stroke) are the second leading cause of death and the third leading cause of disability, where in Bangladesh it is the third leading cause of death. Effective prevention strategies include targeting the key modifiable factors like hypertension, diabetes, smoking, and high cholesterol. Due to the high cost of our diagnosis system, the majority of our people cannot go for checkups. Nowadays, IoT has unarguably transformed the healthcare industry and is highly beneficial for doctors, and patients. This project proposes a prototype IoT-based Brain Stroke Prediction System by analyzing the key risk factors of stroke and predicting the associated risk status using machine learning technology. Blood glucose level, hypertension status, heart disease status, smoking status, marital status, age, gender, BMI, working type, and residence type are the risk factors employed for this proposed system. The proposed prototype is able to detect blood glucose level which is one of the key risk factors of stroke non-invasively using NIR spectrology. It then analyzes other key risk factors of stroke along with blood glucose level using machine learning technology. The final outcome of this proposed protype is the associative risk status of a person in positive (high) or negative (low) format. | en_US |
| dc.identifier.uri | http://dspace.mist.ac.bd:8080/xmlui/handle/123456789/1049 | |
| dc.language.iso | en | en_US |
| dc.title | DEVELOPMENT OF A STROKE PREDICTION SYSTEM BASED ON IOT AND MACHINE LEARNING | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Final M.Engg Project Book_Refat Corrected 7 May 2024.pdf
- Size:
- 1.06 MB
- Format:
- Adobe Portable Document Format
- Description:
- DEVELOPMENT OF A STROKE PREDICTION SYSTEM BASED ON IOT AND MACHINE LEARNING
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: