DESIGN OF A GRID CONNECTED ROOF TOP SOLAR PV SYSTEM AND ANALYSIS OF ITS EFFECT ON GRID IN CONTEXT OF BANGLADESH
| dc.contributor.author | AL FAROOK SHIBLEE, MUHAMMAD SHAMSUL AZAM | |
| dc.date.accessioned | 2025-12-01T03:48:04Z | |
| dc.date.available | 2025-12-01T03:48:04Z | |
| dc.date.issued | 2023-03 | |
| dc.description | Design of a Grid Connected Roof Top Solar PV System and Analysis of Its Effect on Grid in Context of Bangladesh | en_US |
| dc.description.abstract | The grid-connected PV system with net energy metering is viewed as one of the best potential possibilities to improve Bangladesh's generation of renewable energy. In this study, a rooftop solar PV system for a residential building in Mirpur DOHS, Dhaka, is constructed using net metering. The findings demonstrate the extremely high energy output and yield of a rooftop PV system with net metering for residential use. The system has a low Levelized Cost of Energy (LCOE) and a positive Net Present Value (NPV), which makes it both economically and technologically appealing. It has also been investigated how much PV energy the DOHS community area could generate via net metering. In addition, a mathematical model is developed to observe the energy output variation using different tilt and azimuth combinations. Moreover, the grid stability analysis after integrating PV in the distribution feeder is also assessed for the cases like load variation, irradiance variation, three different short circuit fault condition. According to the study's findings, the rooftop PV net-metering system for residential load is practical and can be encouraged to implement as per Bangladesh's current net-metering guidelines. | en_US |
| dc.identifier.uri | http://dspace.mist.ac.bd:8080/xmlui/handle/123456789/1042 | |
| dc.language.iso | en | en_US |
| dc.title | DESIGN OF A GRID CONNECTED ROOF TOP SOLAR PV SYSTEM AND ANALYSIS OF ITS EFFECT ON GRID IN CONTEXT OF BANGLADESH | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- V3_Thesis book_09 April Hafiz.pdf
- Size:
- 3.44 MB
- Format:
- Adobe Portable Document Format
- Description:
- Design of a Grid Connected Roof Top Solar PV System and Analysis of Its Effect on Grid in Context of Bangladesh
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: