DEVELOPEMNT OF AN IOT BASED IRRIGATION SYSTEM FOR ROOF-TOP FARMING
| dc.contributor.author | AL RAZI, ABDULLAH | |
| dc.date.accessioned | 2024-06-10T05:38:22Z | |
| dc.date.available | 2024-06-10T05:38:22Z | |
| dc.date.issued | 2023-03 | |
| dc.description.abstract | Urban gardening, especially rooftop farming, has become increasingly popular due to the limited space available in cities. However, rooftop farmers face the challenge of providing adequate water to their plants. To address this issue, an automatic watering system has been developed, utilizing soil moisture and air temperature sensors to improve crop quality and yield. The system comprises a wireless module, water tank, motor, soil moisture sensor, temperature sensor, and a Blynk app for remote control. The use of smart irrigation systems enables farmers to monitor soil conditions in real-time, simplifying and improving the productivity of rooftop farming. The system is designed to be affordable, making it a viable option for small-scale farmers. The automated irrigation system offers a solution to the problem of effectively watering plants in rooftop farming. It not only simplifies irrigation, but it also reduces costs and increases accessibility to rooftop farming. With the Blynk app, farmers can easily monitor and adjust soil moisture levels and temperature, ensuring optimal plant growth and reducing water wastage. This system can able to give water anytime from blynk application. Overall, the automatic watering system provides an efficient and effective solution to the challenges of rooftop farming. With the ability to monitor soil conditions and adjust watering levels remotely, this technology makes urban farming more accessible and economical. As more individuals become interested in urban gardening, the automated irrigation system offers a promising solution for sustainable and productive rooftop farming. | en_US |
| dc.identifier.uri | http://dspace.mist.ac.bd:8080/xmlui/handle/123456789/813 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Computer Science and Engineering, MIST | en_US |
| dc.title | DEVELOPEMNT OF AN IOT BASED IRRIGATION SYSTEM FOR ROOF-TOP FARMING | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MEngg Project book_IOT Based Irrigation System_Abdullah Al Razi.pdf
- Size:
- 1.94 MB
- Format:
- Adobe Portable Document Format
- Description:
- Development of an IoT-Based Irrigation System for Roof-Top Farming
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: