DERIVATIVES FOR CAPITAL MARKET EFFICIENCY
| dc.contributor.author | Jahan, Masud | |
| dc.contributor.author | Hossain, Md. Moulude | |
| dc.contributor.author | Jaman, Md. | |
| dc.date.accessioned | 2020-06-11T03:50:51Z | |
| dc.date.available | 2020-06-11T03:50:51Z | |
| dc.date.issued | 2010-02 | |
| dc.description | Masud Jahan (1), Md. Moulude Hossain (2), Md. Jaman (3) 1. Lecturer, Department of Science & Humanities, MIST, Email: masudjahan@gmail.com 2. Teaching Assistant, Department of Business Administration, IST, Email: mdmoulude@gmail.com 3. Student of BBA program, IST, Email: jamanheart510@gmail.com | en_US |
| dc.description.abstract | Derivative contracts transfer risk, especially price risk, to those who are able and willing to bear it. How they transfer risk is complicated and frequently misinterpreted. Derivatives have also been associated with some spectacular financial failures and with dubious financial reporting. This paper will discuss the role of derivative products in capital flows, especially in providing a means of both reducing and enhancing market risks associated with given net flows. It will emphasize how derivatives can be used to evade risk-control or prudential regulation, circumvent capital controls, drive the dynamics of currency instabilities, and obscure true risk positions and thereby undermine the usefulness of balance of payments capital account categories. Financial derivatives (credit default swaps, options, etc) are screwing over the economy because too much money is being poured into the invisible (derivatives) market. This probably undervalues the prices of the underlying goods/assets/etc in the real market (instead, investors should just simply buy the stocks, etc and the increased demand would drive up the stock price and it would make everyone happy). All these derivatives may contribute to risk… it may encourage people to take on unreasonable risk and could lead to drastic market volatility. | en_US |
| dc.identifier.issn | 2073-6444 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/536 | |
| dc.language.iso | en | en_US |
| dc.publisher | R&D Wing, MIST | en_US |
| dc.subject | Derivatives, Dhaka Stock Exchange, Risk Management, Capital Market, Market Efficiency. | en_US |
| dc.title | DERIVATIVES FOR CAPITAL MARKET EFFICIENCY | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 76-_ Article Text (File_ docx with no Author Information)-131-1-10-20191214.pdf
- Size:
- 94.93 KB
- Format:
- Adobe Portable Document Format
- Description:
- DERIVATIVES FOR CAPITAL MARKET EFFICIENCY
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: