DEVELOPMENT OF AN IOT-BASED ENVIRONMENT MONITORING SYSTEM FOR AIR AND SOUND POLLUTION
| dc.contributor.author | ARA, FATIMA | |
| dc.date.accessioned | 2024-06-10T05:29:37Z | |
| dc.date.available | 2024-06-10T05:29:37Z | |
| dc.date.issued | 2023-03 | |
| dc.description.abstract | The rapid industrialization and urbanization have led to an increase in air and sound pollution, which poses a severe threat to public health and the environment. The development of an IoT-based environment monitoring system for air and sound pollution has been proposed to address this issue. This system is designed to monitor the air quality, temperature, humidity, dust concentration, and sound levels in real-time. The system is built using a microcontroller board, sensors, and wireless communication modules. The collected data is processed and transmitted wirelessly to cloud server, where it can be analyzed and used to generate alerts or notifications. The system's performance is evaluated through experiments conducted in the real-time environment, and the results indicate that the system is highly accurate and efficient in monitoring air and sound pollution levels. This IoT-based solution offers a reliable and efficient way to monitor air and sound pollution and provides valuable insights into the pollution levels in a particular area. The system can be used in various applications, such as smart homes, smart cities, and industrial monitoring, to improve the quality of life and promote sustainable development. This system provides a comprehensive solution to address environmental pollution concerns in urban areas. The system's efficiency, accuracy, and scalability make it a valuable addition to the field to monitor the environment for air and sound pollution. | en_US |
| dc.identifier.uri | http://dspace.mist.ac.bd:8080/xmlui/handle/123456789/811 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Computer Science and Engineering, MIST | en_US |
| dc.title | DEVELOPMENT OF AN IOT-BASED ENVIRONMENT MONITORING SYSTEM FOR AIR AND SOUND POLLUTION | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 6 May Corrected_Project Report -Fatima ara.pdf
- Size:
- 2 MB
- Format:
- Adobe Portable Document Format
- Description:
- DEVELOPMENT OF AN IOT-BASED ENVIRONMENT MONITORING SYSTEM FOR AIR AND SOUND POLLUTION
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: