AN EXPERIMENTAL AND NUMERICAL INVESTIGATION ON EFFECT OF SHAPES AND ARRANGEMENT OF SOLID BODIES IN WIND LOADING
| dc.contributor.author | ABEDIN, ZAWAD | |
| dc.date.accessioned | 2019-01-15T03:02:04Z | |
| dc.date.available | 2019-01-15T03:02:04Z | |
| dc.date.issued | 2018-10 | |
| dc.description | First of all, my gratitude to Allah for the successful completion of this research work. I wish to express my sincerest gratitude to Professor Dr. Md. Quamrul Islam, Department of Mechanical Engineering, MIST for his guidance and supervision. His encouragement and invaluable suggestions are gratefully acknowledged. I also want to express my deepest gratitude to Professor Dr. Mohammad Ali, Department of Mechanical Engineering, BUET for his constructive suggestion and advice during several phases of this problem. Special thanks to Md. Ali Noor, Senior Technical Officer of Fluid Mechanics Laboratory of Mechanical Engineering Department of BUET, Dhaka for his kind cooperation in constructing, fabricating and assembling different parts and components of the experimental set-up. Also I acknowledge the cooperation and invaluable assistance in different aspects of the entire work offered by Wing Commander Dr. Vikram Deshpande, Indian Air Force, Department of Aeronautical Engineering, Sqn Ldr Mst Mousumi Rizia (Retd), Md. Tanvir Ehsan and Lecturer Atif Yasir of Department of Mechanical Engineering, MIST. Finally, I would like to express my sincere thanks to all members of the Department of Mechanical Engineering of MIST for their cooperation and help in the successful completion of the work. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/398 | |
| dc.language.iso | en | en_US |
| dc.publisher | DEPARTMENT OF MECHANICAL ENGINEERING MILITARY INSTITUTE OF SCIENCE AND TECHNOLOGY MIRPUR CANTONMENT, DHAKA - 1216, BANGLADESH | en_US |
| dc.title | AN EXPERIMENTAL AND NUMERICAL INVESTIGATION ON EFFECT OF SHAPES AND ARRANGEMENT OF SOLID BODIES IN WIND LOADING | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thesis_Zawad_Final.pdf
- Size:
- 5.96 MB
- Format:
- Adobe Portable Document Format
- Description:
- AN EXPERIMENTAL AND NUMERICAL INVESTIGATION ON EFFECT OF SHAPES AND ARRANGEMENT OF SOLID BODIES IN WIND LOADING
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: