ANALYSIS OF TARGET MODELS AND EVALUATION OF DETECTION CAPABILITY FOR DIFFERENT FALSE ALARM RATE IN PRESENCE OF FLUCTUATING TARGETS USING SWERLING MODEL IN RADAR SYSTEM
| dc.contributor.author | ISLAM, MD. MAYNUL | |
| dc.date.accessioned | 2022-06-12T05:14:38Z | |
| dc.date.available | 2022-06-12T05:14:38Z | |
| dc.date.issued | 2019-01 | |
| dc.description.abstract | Target Detection is the most important factors in RADAR system and many researches have already done their research to improve the detection capability. This detection can be done for two types of targets, non-fluctuating targets and fluctuating targets. In practical cases, maximum targets are fluctuating in nature. Analysis of false alarm rate can be a lead to the moderate value of threshold voltage. In this thesis, comparative analysis is carried out between probability of detection (Pd) and Constant False Alarm Rate (CFAR) for four different types of Swerling model. Conventional Cell Averaging CFAR is used here for the simulation. In order to maintain a constant probability of false alarm the threshold value must be continuously updated based on the estimates of the noise variance. In this research, comparison is carried for CFAR loss versus gamma function for four types of Swerling model. Pulse compression is also introduced in this research by adding frequency modulation to a long pulse at transmission and by using a matched filter receiver in order to compress the received signal. Further, performance analysis of detection capability of RADAR is found out for atmospheric attenuation in this research work by carrying out simulations with different system parameters. Comparison of results is also carried out with existing literature to validate the analytical approach. | en_US |
| dc.identifier.uri | http://dspace.mist.ac.bd:8080/xmlui/handle/123456789/714 | |
| dc.language.iso | en | en_US |
| dc.publisher | DEPARTMENT OF ELECTRICAL, ELECTRONIC AND COMMUNICATION ENGINEERING | en_US |
| dc.title | ANALYSIS OF TARGET MODELS AND EVALUATION OF DETECTION CAPABILITY FOR DIFFERENT FALSE ALARM RATE IN PRESENCE OF FLUCTUATING TARGETS USING SWERLING MODEL IN RADAR SYSTEM | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 5. Md. Maynul Islam.pdf
- Size:
- 1.69 MB
- Format:
- Adobe Portable Document Format
- Description:
- ANALYSIS OF TARGET MODELS AND EVALUATION OF DETECTION CAPABILITY FOR DIFFERENT FALSE ALARM RATE IN PRESENCE OF FLUCTUATING TARGETS USING SWERLING MODEL IN RADAR SYSTEM
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: