STRUCTURAL CHARACTERIZATION OF LEGIONELLOSIS DRUG TARGET CANDIDATE ENZYME PHOSPHOMANNOMUTASE FROM LEGIONELLA PNEUMOPHILA STRAIN PARIS: AN IN SILICO APPROACH
| dc.contributor.author | Khan, Md. Arif | |
| dc.contributor.author | Morshed, Mohammad Neaz | |
| dc.date.accessioned | 2020-06-10T06:30:59Z | |
| dc.date.available | 2020-06-10T06:30:59Z | |
| dc.date.issued | 2017-12 | |
| dc.description | Md. Arif Khan[1] and Mohammad Neaz Morshed[2] 1, 2 Department of Chemistry, Military Institute of Science and Technology (MIST), Mirpur Cantonment, Dhaka 1216, Bangladesh. 1arifkhanbge35@gmail.com, 2mmneaz@hotmail.com | en_US |
| dc.description.abstract | The harshness of legionellosis differs from mild Pontiac fever to potentially fatal Legionnaire’s disease. The increasingdevelopment of drug resistance against legionellosis has led to explore new novel drug targets. It has been found thatphosphoglucosamine mutase, phosphomannomutase, and phosphoglyceromutase enzymes can be used as the mostprobable therapeutic drug targets through extensive data mining. Phosphomannomutase isconcerned in a process called glycosylation.The purpose of this study was to predict the potential target of that specific drug. For this,the 3D structure of Phosphomannomutase of Legionella pneumophila (strain Paris) was determined by means ofhomology modeling through Phyre2 and refined by ModRefiner. The designed model was evaluated with a structurevalidation program, for instance, PROCHECK, Verify3D, and QMEAN, for further structural analysis. Secondary structural features were determined through self-optimized prediction method with alignment (SOPMA) and interacting networks by STRING. The analytical result of PROCHECK showedthat 91.0% of the residues are in the most favored region, 8.50% are in the additional allowed region of the Ramachandran plot. Verify3D graph value indicates a score of 0.77 and 0.91 for QMEAN respectively. The findings of this current study along with further extensive investigation may assist drug design against Legionellosis. | en_US |
| dc.identifier.issn | 2224-2007 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/518 | |
| dc.language.iso | en | en_US |
| dc.publisher | R&D Wing, MIST | en_US |
| dc.subject | Legionella pneumophila, Legionellosis, homology modeling. 1.0 INTRODUCTION | en_US |
| dc.title | STRUCTURAL CHARACTERIZATION OF LEGIONELLOSIS DRUG TARGET CANDIDATE ENZYME PHOSPHOMANNOMUTASE FROM LEGIONELLA PNEUMOPHILA STRAIN PARIS: AN IN SILICO APPROACH | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 122-_ Article Text (File_ docx with no Author Information)-206-1-10-20191216.pdf
- Size:
- 431.82 KB
- Format:
- Adobe Portable Document Format
- Description:
- STRUCTURAL CHARACTERIZATION OF LEGIONELLOSIS DRUG TARGET CANDIDATE ENZYME PHOSPHOMANNOMUTASE FROM LEGIONELLA PNEUMOPHILA STRAIN PARIS: AN IN SILICO APPROACH
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: