Performance of Wireless DS-CDMA System with Fading
| dc.contributor.author | Sultana, Nigar | |
| dc.contributor.author | Rahman, Himika | |
| dc.date.accessioned | 2015-08-31T05:34:09Z | |
| dc.date.available | 2015-08-31T05:34:09Z | |
| dc.date.issued | 2009-12 | |
| dc.description | We are highly grateful and indebted to our supervisor, Dr. Satya Prasad Majumder, Professor, Department of Electrical and Electronics Engineering, Bangladesh University of Engineering & Technology (BUET), for his continuous guidance, supervision, inspiration, encouragement and untiring support throughout this work. Additionally, we like to express our sincere thanks to all other Teachers and Staffs of the Department of Electrical, Electronics and Communication Engineering, Military Institute of Science and Technology (MIST) for their co-operation and help in the successful completion of this work. Our thanks would also go to our beloved family for their prayer, encouragement and support to achieve our goals. | en_US |
| dc.description.abstract | This paper develops and models a DS-CDMA wireless network by simulation. It present an over view of CDMA transmission systems as compared to other multiple access schemes. The channel parameters and channel conditions are varied and the performance studied. The investigation of spreading, modulation and coding is carried out. BPSK modulation techniques are used to see the performance of the system when each is used. The BER is used as a tool to monitor the system output as SNR is varied. The AWGN channel is used in the simulation. The simulation starts with a single user and later the number of users is increased and the results evaluated. The final results are compared to the theoretically calculated results and finally concluded. | en_US |
| dc.description.sponsorship | Department of Electrical, Electronics and Communication Engineering Military Institute of Science and Technology | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/192 | |
| dc.language.iso | en | en_US |
| dc.publisher | Military Institute of Science and Technology | en_US |
| dc.subject | Wireless, DS-CDMA, Fading | en_US |
| dc.title | Performance of Wireless DS-CDMA System with Fading | en_US |
| dc.type | Dataset | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: