DESIGN, CONSTRUCTION AND PERFORMANCE EVALUATION OF A STIRLING CYCLE REFRIGERATION SYSTEM
| dc.contributor.author | Yasir, Md. Atif | |
| dc.contributor.author | Tuz-Jahara, Fatema- | |
| dc.date.accessioned | 2021-10-04T04:47:34Z | |
| dc.date.available | 2021-10-04T04:47:34Z | |
| dc.date.issued | 2017-12 | |
| dc.description.abstract | Concerns about the environmental impact of refrigerants used in vapour-compression heat pumps and refrigerators, have prompted the Stirling-Cycle Research Group at the Military Institute of Science and Technology to investigate the feasibility of low-cost Stirling-cycle machines that use air as the refrigerant. Such machines theoretically have the highest efficiency possible for any practical thermodynamic system, and thus provide a tempting alternative to traditional vapour compression technology. This paper outlines the working principles of Stirling-cycle heat-pumps and refrigerators, and describes some of the work performed at Military Institute of Science and Technology. Some of the heatpump development program results are also presented, and briefly discussed. | en_US |
| dc.identifier.uri | http://dspace.mist.ac.bd:8080/xmlui/handle/123456789/644 | |
| dc.language.iso | en | en_US |
| dc.publisher | DEPARTMENT OF MECHANICAL ENGINEERING | en_US |
| dc.title | DESIGN, CONSTRUCTION AND PERFORMANCE EVALUATION OF A STIRLING CYCLE REFRIGERATION SYSTEM | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: