THERMAL PERFORMANCE ANALYSIS OF DIFFERENT FIN ARRAYS WITH VARIOUS PERFORATIONS UNDER TURBULENT FLOW REGIME
| dc.contributor.author | Taimoor, Imtiaz | |
| dc.contributor.author | Aankhy, Nazneen Sultana | |
| dc.contributor.author | Khalid, Muzahid Bin | |
| dc.date.accessioned | 2021-10-04T04:10:07Z | |
| dc.date.available | 2021-10-04T04:10:07Z | |
| dc.date.issued | 2017-12 | |
| dc.description.abstract | Heat transfer enhancement has been a major concern in modern days in designing heat generating equipment. In the present study an experimental study has been investigated to analyze the thermal performance of plate fin arrays and pin fin arrays for solid, circular and hexagonal perforations along the length of the fin in the turbulent flow regime under steady state forced convection. The air velocity was varied ranging from 4ms-1 to 12ms-1 and data are recorded after a certain period of time at a constant heat flux. The performance of plate fin and pin fin as heat sink was tested and best result was found in case of pin fin with hexagonal perforation heat sink.Convective heat transfer coefficient, fin effectiveness, fin efficiency seem to increase in hexagonal perforation both for plate fin and pin fin arrays. Thermal resistance seems to decrease in hexagonal perforation than circular perforation and solid fins. This study suggests that most important parameter that governs the performance of fin is the fin geometry and varied cross section i.e. perforations. | en_US |
| dc.identifier.uri | http://dspace.mist.ac.bd:8080/xmlui/handle/123456789/639 | |
| dc.language.iso | en | en_US |
| dc.publisher | DEPARTMENT OF MECHANICAL ENGINEERING | en_US |
| dc.title | THERMAL PERFORMANCE ANALYSIS OF DIFFERENT FIN ARRAYS WITH VARIOUS PERFORATIONS UNDER TURBULENT FLOW REGIME | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: