SEQUENCE STRATIGRAPHIC INTERPRETATION AND RESERVOIR CHARACTERIZATION OF F3 BLOCK, OFFSHORE, NORTH SEA, THE NETHERLANDS
| dc.contributor.author | (201934020), ABDULLA AL MAMUN MUNNA | |
| dc.contributor.author | (201934012), HRITIKA AGARWALA | |
| dc.date.accessioned | 2025-05-12T07:11:51Z | |
| dc.date.available | 2025-05-12T07:11:51Z | |
| dc.date.issued | 2023-03-01 | |
| dc.identifier.uri | http://dspace.mist.ac.bd:8080/xmlui/handle/123456789/903 | |
| dc.publisher | DEPARTMENT OF PETROLEUM & MINING ENGINEERING | en_US |
| dc.relation.ispartofseries | ;TP-2315 | |
| dc.subject | PETROLEUM & MINING ENGINEERING | en_US |
| dc.title | SEQUENCE STRATIGRAPHIC INTERPRETATION AND RESERVOIR CHARACTERIZATION OF F3 BLOCK, OFFSHORE, NORTH SEA, THE NETHERLANDS | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: