EVALUATION OF ENVIRONMENTAL POLLUTION IN BANGLADESH BY INLAND CARGO SHIP OPERATION
| dc.contributor.author | Rashid, Kaosar | |
| dc.date.accessioned | 2020-06-10T04:26:50Z | |
| dc.date.available | 2020-06-10T04:26:50Z | |
| dc.date.issued | 2018-12 | |
| dc.description | Instructor Class ‘A’, Naval Architecture Marine Engineering Department Military Institute of Science Technology, Mirpur Cantonment, Dhaka-1216 E-mail: kaosar518@gmail.com | en_US |
| dc.description.abstract | Inland Water Transportation is still considered as the major transportation sector in Bangladesh. Over ten thousand of different types of registered vessels and thousands of unregistered vessels are plying in inland routes. This sector carries over 50% of cargo, 80% of fuel-oil and more than one quarter of all passenger traffic per year. River network has been regarded as safe and cost-effective route of the country, especially in the southern part. The fleet of cargo vessels has the static capacity of about 1,000,000 tons. The cargo fleet consists of 2,213 registered ships (2,043 cargo vessels and 170 bay crossing coasters) and make an average 3/4 trips per ship per month. This huge no of operations in inland route has made us vulnerable to significant marine pollution due to direct discharge of bilges, oily water mixture, solid waste and also the air pollution due to age old running engines/ machineries. In this paper, an approximate estimation of pollutants such as bilges, oily water and solid waste has been made followed by the air pollution. An environmental modelling has been done followed by the impacts of pollutants with the help of Eco Indicator 99 (I) of SimaPro. It has been revealed that there are considerable impacts of marine pollution for prolonged inland cargo vessel operation. The major consequences includes the climate change, destruction of fishing zone, respiratory problems of human being and the rise of sea level. At the end, few preventive measures have been suggested in light of design modification, regulatory enforcement to reduce the marine pollutions. | en_US |
| dc.description.sponsorship | Research and Development Wing Military Institute of Science and Technology Mirpur Cantonment, Dhaka-1216 Bangladesh | en_US |
| dc.identifier.issn | 2224-2007 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/502 | |
| dc.language.iso | en | en_US |
| dc.publisher | R&D Wing, MIST | en_US |
| dc.subject | Marine Pollution, Cargo Vessel, Bilge, Bilge Water, Solid Waste. Sewage etc | en_US |
| dc.title | EVALUATION OF ENVIRONMENTAL POLLUTION IN BANGLADESH BY INLAND CARGO SHIP OPERATION | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 51-_ Article Text (File_ docx with no Author Information)-92-1-10-20191130.pdf
- Size:
- 867.17 KB
- Format:
- Adobe Portable Document Format
- Description:
- EVALUATION OF ENVIRONMENTAL POLLUTION IN BANGLADESH BY INLAND CARGO SHIP OPERATION
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: