A STUDY ON VEHICLE INDUCED NOISE POLLUTION USING GIS IN DHAKA CITY
| dc.contributor.author | Bint Ayaz, Sayeeda | |
| dc.date.accessioned | 2020-06-11T03:42:23Z | |
| dc.date.available | 2020-06-11T03:42:23Z | |
| dc.date.issued | 2010-02 | |
| dc.description | Sayeeda Bint Ayaz Lecturer, Department of Civil Engineering, DUET Email:sayeeda_cebuet@yahoo.com | en_US |
| dc.description.abstract | In this study, overall roadside environment of selected locations in Dhaka city has been focused concentrating on degradation of the environment through noise. For the study of noise pollution, noise level was measured at some severely exposed as well as sensitive locations of the city. It is inferred that average level of noise at roadside exceeds the allowable limit to a great extent at all the locations and sensitive locations like hospital, school, mosque etc. The deviation from standard limit was found high. The collected data were analyzed by GIS symbological analysis & plotting several graphs and comparisons were made with acceptable level of noise provided by Department of Environment (DOE), Bangladesh (ECR, 1997). Comparison showed that noise pollution at all the locations is higher than the acceptable limit. Several measures were proposed to reduce the level of noise pollution in the city as well as stabilizing the existing condition which include enhancing mass consciousness, construction of noise barriers and implementation of proper monitoring system to reduce traffic noise. | en_US |
| dc.identifier.issn | 2073-6444 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/534 | |
| dc.language.iso | en | en_US |
| dc.publisher | R&D Wing, MIST | en_US |
| dc.subject | Aggregate; crushed stone; aggregate-cement bond; crushing method. | en_US |
| dc.title | A STUDY ON VEHICLE INDUCED NOISE POLLUTION USING GIS IN DHAKA CITY | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 74-_ Article Text (File_ docx with no Author Information)-127-1-10-20191214.pdf
- Size:
- 851.51 KB
- Format:
- Adobe Portable Document Format
- Description:
- A STUDY ON VEHICLE INDUCED NOISE POLLUTION USING GIS IN DHAKA CITY
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: