ASSESSMENT OF FUTURE WATER DEMAND OF DHAKA CITY
| dc.contributor.author | Haque, Lieutenant Colonel Md Ehsanul | |
| dc.date.accessioned | 2020-06-10T03:33:07Z | |
| dc.date.available | 2020-06-10T03:33:07Z | |
| dc.date.issued | 2019-12 | |
| dc.description.abstract | Dhaka, the capital of Bangladesh, is one of the fastest growing cities of the world. It remains a great challenge to ensure uninterrupted water supply in the city with adequate quantity and quality round the year. Necessary measures are undertaken to meet the growing demand of water supply which is presently dependent on abstraction of groundwater. It appears that no further abstraction is feasible as the groundwater level is declining very fast. To reduce the overwhelming dependence on groundwater resources, surface water in the vicinity of the Dhaka city can be utilized. The study includes water demand and population projection upto 2035. | en_US |
| dc.identifier.issn | 2224-2007 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/494 | |
| dc.language.iso | en | en_US |
| dc.publisher | R&D Wing, MIST | en_US |
| dc.title | ASSESSMENT OF FUTURE WATER DEMAND OF DHAKA CITY | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 133-_ Article Text (File_ docx with no Author Information)-224-1-10-20191216.pdf
- Size:
- 293.88 KB
- Format:
- Adobe Portable Document Format
- Description:
- ASSESSMENT OF FUTURE WATER DEMAND OF DHAKA CITY
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: