Temporal land-use change of a reclaimed land in greater Dhaka and its impact on natural water cycle
| dc.contributor.author | Huq, Md. Habibul | |
| dc.contributor.author | Rahman, Md. Mafizur | |
| dc.contributor.author | Hasan, G. M. Jahid | |
| dc.date.accessioned | 2025-05-07T08:27:58Z | |
| dc.date.available | 2025-05-07T08:27:58Z | |
| dc.date.issued | 2024-12 | |
| dc.description.abstract | This study aims to explore the land-use induced impact on runoff and recharge of an impending urban growth on reclaimed land filled with sands in greater Dhaka to concede the low impact development through practicable methods. Having analyzed the temporal land-use change by Curve Number (CN), GISbased Soil Conservation Service - Curve Number (SCS-CN) method has been used to evaluate the runoff of the study area. Initial land-use in 2010 with a higher CN 86 resulted in a lower CN 72 in 2020-2022 due to land-use change (pre-developed/existing condition) with permeable soil for urban development. However, the gradual land-use change resulted in more imperviousness and an increasing trend in CN. With ultimate CN 84, approximately 243% more runoff was predicted during complete urbanization in 2040 and beyond as opposed to CN 72 in 2020-2022. Due to the existing higher groundwater table of the area, the Water Table Fluctuation (WTF) method has been used to find the natural recharge potential. As higher CN results in more runoff and recharge loss, ultimate natural recharge potential with CN 84 declines to more than 50% of the pre-developed condition. Results from the methods suggested a comprehensive hydrological forecasting due to land-use change on reclaimed land land with assorted options for natural water cycle balance. | en_US |
| dc.identifier.issn | 2224-2007 | |
| dc.identifier.uri | http://dspace.mist.ac.bd:8080/xmlui/handle/123456789/866 | |
| dc.language.iso | en | en_US |
| dc.publisher | Research and Development Wing, MIST | en_US |
| dc.subject | Curve Number, Land-use, Runoff, Recharge, Urbanization, Water cycle | en_US |
| dc.title | Temporal land-use change of a reclaimed land in greater Dhaka and its impact on natural water cycle | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 448-Final Manuscript (for GALLEY publication)-3426-1-10-20240626.pdf
- Size:
- 984.97 KB
- Format:
- Adobe Portable Document Format
- Description:
- Temporal land-use change of a reclaimed land in greater Dhaka and its impact on natural water cycle
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: