INTEGRATED RESERVOIR MODELING OF SALDA NADI GAS FIELD
| dc.contributor.author | ALOM, ASHRAFUL | |
| dc.contributor.author | HASAN, NAZMUL | |
| dc.date.accessioned | 2025-07-23T05:44:41Z | |
| dc.date.available | 2025-07-23T05:44:41Z | |
| dc.date.issued | 2023-02 | |
| dc.description | INTEGRATED RESERVOIR MODELING OF SALDA NADI GAS FIELD | en_US |
| dc.description.abstract | The Integrated Reservoir Modeling of Shaldanadi Gas Field using Petrel software is a study aimed at improving the understanding of the reservoir characteristics and behavior of the Shaldanadi Gas Field. The modeling was carried out using Petrel, a powerful and widely used software in the oil and gas industry. The study utilized various techniques such as geophysical analysis, stratigraphic modeling, structural modeling, poperty modeling, well engineering of the reservoir. The working strategy includes geological works, engineering knowledge (well engineering, petrophysical analysis), fluid properties etc. By this integrated reservoir simulation static model, velocity model, porosity modeling, permeability modeling etc. The reservoir is devided into numbers of grid cell and each cell shows the gradual changing in porosity, permeability and other petrophysical properties. The gas-water contacts of each zone are also shown. After all, the findings of the study provide important insights into the reservoir behavior and could be used to support future decision making and operational activities in the Shaldanadi Gas Field. | en_US |
| dc.identifier.uri | http://dspace.mist.ac.bd:8080/xmlui/handle/123456789/998 | |
| dc.language.iso | en | en_US |
| dc.title | INTEGRATED RESERVOIR MODELING OF SALDA NADI GAS FIELD | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: