VALUE STREAM MAPPING OF YARN AND SEWING THREAD MANUFACTURING PROCESS: A CASE STUDY
| dc.contributor.author | Jahan, Rumana | |
| dc.contributor.author | Antho, Azmin Ahmed | |
| dc.date.accessioned | 2025-07-24T10:55:52Z | |
| dc.date.available | 2025-07-24T10:55:52Z | |
| dc.date.issued | 2020-03 | |
| dc.description | VALUE STREAM MAPPING OF YARN AND SEWING THREAD MANUFACTURING PROCESS: A CASE STUDY | en_US |
| dc.description.abstract | This thesis intends to identify, investigate and recommend solutions for waste-related problems in the process flow of the dyeing process by utilizing value stream mapping (VSM). The study was initiated by selecting two product families yarn and sewing thread. Time study is done for all the sub-processes of both product families. Then the current value stream maps were formed using the collected data. Then by investigation wastes and other losses were identified. The analysis also shows that the loading and unloading processes for all the sections required a quite long time. The waiting time for machines to be free and time for unnecessary movement also takes much time. Lastly, some improvement proposals were suggested. The measures proposed to reduce wastes include implementing an automated system for package loading and unloading, trained the worker, implementing 5s, etc. The proposed process can help achieve a faster process flow, an organized management system and can help to meet daily customer demand by reducing process time. Value Stream Mapping shows which processes are timeconsuming and so steps can be taken to optimize those processing time. | en_US |
| dc.identifier.uri | http://dspace.mist.ac.bd:8080/xmlui/handle/123456789/1007 | |
| dc.language.iso | en | en_US |
| dc.title | VALUE STREAM MAPPING OF YARN AND SEWING THREAD MANUFACTURING PROCESS: A CASE STUDY | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: